Self Improvement
| No. | Title | Author | Posted | Views | Likes | Scraps |
|---|---|---|---|---|---|---|
Challenges are now available! 🎉[250] | | 16K | 297 | 41 | ||
| 150792 Doing it.. 49 1 0 | Doing it..[4] | | 49 | 1 | 0 | |
Sleeping In[10] | | 42 | 0 | 0 | ||
Mental health walks[6] | | 42 | 1 | 0 | ||
How do you guys control those binge eating impulses??[3] | | 46 | 0 | 0 | ||
Learning languages[6] | | 48 | 0 | 0 | ||
| 149333 27 0 0 0 Comments | | | 27 | 0 | 0 | |
What happens with challenge 10000 steps today?[4] | | 30 | 0 | 0 | ||
| 148552 . 45 0 0 0 Comments | . | | 45 | 0 | 0 | |
#2-English improvement[2] | | 50 | 0 | 0 | ||
Self motivation[4] | | 32 | 1 | 0 | ||
| 147647 Fly 🩵 34 0 0 4 Comments | Fly 🩵[4] | | 34 | 0 | 0 | |
| 147380 Ice cream 48 0 0 8 Comments | Ice cream[8] | | 48 | 0 | 0 | |
16.8 - early morning[15] | | 41 | 3 | 0 | ||
...vacanze...[1] | | 32 | 0 | 0 | ||
... soprattutto per noi stessi...[1] | | 41 | 0 | 0 | ||
...dilemmi... | | 36 | 0 | 0 | ||
... preferenze...[2] | | 29 | 0 | 0 | ||
...autonomia...[1] | | 22 | 0 | 0 | ||
Long day Monday![8] | | 33 | 3 | 0 | ||
Credi in te stesso[3] | | 47 | 0 | 0 |
4
Comments